97.6% maximum
Efficiency
1 or 2 MPPTs by model
MPPT
6kW
Max Power
QBH 3KS/3K6S/4KS/4K6S/5KS/6KS48P
QBH Series | Single Phase | 3-6kW
Need other models? See all Qbits inverter datasheets.
Technical Specifications
| Model | QBH-3-6KS48P |
| Series | QBH |
| Category | Hybrid |
| Phase | Single Phase |
| Power Range | 3-6kW |
| Rated Output Power by Variant | 3KS48P: 3000 W; 3K6S48P: 3600 W; 4KS48P: 4000 W; 4K6S48P: 4600 W; 5KS48P: 5000 W; 6KS48P: 6000 W (off-grid rated output apparent power) |
| Max Efficiency | 97.6% maximum |
| MPPT | 1 or 2 MPPTs by model |
| DC Voltage Range | 150–450V (MPPT); 500V maximum DC |
| Max DC Input Current | 3KS48P: 18 A; 3K6S, 4KS, 4K6S, 5KS, 6KS48P: 18/18 A |
| AC Frequency | 50/60Hz |
| Operating Temperature | -25 to +60 °C (frequency-decreasing above 45 °C) |
| Protection Rating | IP66 |
| Display | Model-specific display; see catalogue |
| Communication | Wi-Fi monitoring; verify battery interface |
| Safety and EMC Standards (as printed on the datasheet) | NB/T32004-2018, IEC62109, IEC61000, IS16169 & IS16221(BIS) |
| Grid-Connection Standards (as printed on the datasheet) | IEC61727, EN50549-1, VDE-4105, NRS-097-2-1, OVE-Richtlinie R25, UNE217001/2, Ordinace No.140 |
| Warranty | Request current written terms |
The public datasheets describe an expandable warranty but do not define the base term, remedy, registration deadline, or exclusions. Obtain the current written warranty for the exact quoted model before purchase.
Before specifying this inverter
Check the exact variant’s AC connection, MPPT voltage window, input and short-circuit current limits against the array design. Request current certificates, installation instructions, monitoring options and written warranty terms for the quoted model.
For procurement, include the model, quantity, project location, grid connection and required delivery date in your inverter RFQ.
Product Documents
Datasheet for the QBH-3-6KS48P family, or the full set of Qbits inverter datasheets.
Other single-phase hybrid models
- QBH 7KS/7K6S/8KS48P: 7–8 kW single-phase hybrid inverter Dual-MPPT; 98% max efficiency
Compare every family on the hybrid inverter range page or in the full Qbits product list.
Ready to Order?
Get in touch with our sales team for pricing, availability, and delivery information.